The Phillies - and the rest of Major League Baseball - announced their 2010 schedule today. Interleague matchups in italics.
5, 7, 8 - at Washington
9, 10, 11 - at Houston
12, 14, 15 - Washington
16, 17, 18 - Florida
20, 21, 22 - at Atlanta
23, 24, 25 - at Arizona
26, 27, 28 - at San Francisco
30 - NY Mets
May
1, 2 - NY Mets
3, 4, 5, 6, - St. Louis
7, 8, 9 - Atlanta
10, 11, 12 - at Colorado
14, 15, 16 - at Milwaukee
17, 18 - Pittsburgh
19, 20 - at Chicago Cubs
21, 22, 23 - Boston
25, 26, 27 - at NY Mets
28, 29, 30 - at Florida
31 - at Atlanta
June
1, 2 - at Atlanta
4, 5, 6, 7 - San Diego
8, 9, 10 - Florida
11, 12, 13 - at Boston
15, 16, 17 - at NY Yankees
18, 19, 20 - Minnesota
22, 23, 24 - Cleveland
25, 26, 27 - at Toronto
28, 29, 30 - at Cincinnati
July
1, 2, 3, 4 - at Pittsburgh
5, 6, 7 - Atlanta
8, 9, 10, 11 - Cincinnati
15, 16, 17, 18 - at Chicago Cubs
19, 20, 21, 22 - at St. Louis
23, 24, 25, 26 - Colorado
27, 28, 29 - Arizona
30, 31 - at Washington
August
1 - at Washington
3, 4, 5 - at Florida
6, 7, 8 - NY Mets
10, 11, 12 - LA Dodgers
13, 14, 15 - at NY Mets
17, 18, 19 - San Francisco
20, 21, 22 - Washington
23, 24, 25, 26 - Houston
27, 28, 29 - at San Diego
30, 31 - at LA Dodgers
September
1 - at LA Dodgers
3, 4, 5 - Milwaukee
6, 7, 8 - Florida
10, 11, 12 - at NY Mets
13, 14, 15 - at Florida
17, 18, 19 - Washington
20, 21, 22 - Atlanta
24, 25, 26 - NY Mets
27, 28, 29 - at Washington
October
1, 2, 3 - at Atlanta
No comments:
Post a Comment